<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digitalsoft</title>
	<atom:link href="http://www.digitalsoft.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.digitalsoft.org</link>
	<description>get more out of your day...</description>
	<lastBuildDate>Mon, 10 Aug 2009 23:19:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Installing Keypoint</title>
		<link>http://www.digitalsoft.org/?p=250</link>
		<comments>http://www.digitalsoft.org/?p=250#comments</comments>
		<pubDate>Mon, 13 Jul 2009 11:52:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keypoint]]></category>
		<category><![CDATA[New+Events]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Troubleshooting]]></category>

		<guid isPermaLink="false">http://www.digitalsoft.org/?p=250</guid>
		<description><![CDATA[Please follow these steps to install Keypoint;

Download the Setup file here or insert DVD into drive
Install Keypoint using the Install Wizard
You maybe required to install Microsoft.net Framework 3.0
Now start Keypoint by double clicking the icon on the desktop.

NOTE: If you receive any errors when trying to start Keypoint for the first time, please ensure you [...]]]></description>
		<wfw:commentRss>http://www.digitalsoft.org/?feed=rss2&amp;p=250</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plug-ins: Writing File Converter</title>
		<link>http://www.digitalsoft.org/?p=244</link>
		<comments>http://www.digitalsoft.org/?p=244#comments</comments>
		<pubDate>Mon, 13 Jul 2009 03:13:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keypoint]]></category>
		<category><![CDATA[Custom Controls]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Plug-Ins]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[VB.net]]></category>

		<guid isPermaLink="false">http://www.digitalsoft.org/?p=244</guid>
		<description><![CDATA[Keypoint allows for 3rd-party developers to write their own custom file converters.
The Keypoint plug-in template will provide the frame work to create a converter which can either open an existing document type for use in the Keypoint Document type or Save the Keypoint Document type into another 3rd-party document type, or both.
Download the Keypoint Plug-in [...]]]></description>
		<wfw:commentRss>http://www.digitalsoft.org/?feed=rss2&amp;p=244</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projector Alignment</title>
		<link>http://www.digitalsoft.org/?p=239</link>
		<comments>http://www.digitalsoft.org/?p=239#comments</comments>
		<pubDate>Thu, 09 Jul 2009 03:14:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keypoint]]></category>
		<category><![CDATA[Backgrounds]]></category>
		<category><![CDATA[Jpg]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Projector Alignment]]></category>

		<guid isPermaLink="false">http://www.digitalsoft.org/?p=239</guid>
		<description><![CDATA[Sometimes you might get the  feeling when you look at the projected image that you are missing something. It might not be just a feeling; your projector could be clipping some of the image. Your projector may need to be aligned; it’s fairly easy to align a projector using free template in jpeg and [...]]]></description>
		<wfw:commentRss>http://www.digitalsoft.org/?feed=rss2&amp;p=239</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keypoint: Bible Versions</title>
		<link>http://www.digitalsoft.org/?p=191</link>
		<comments>http://www.digitalsoft.org/?p=191#comments</comments>
		<pubDate>Wed, 24 Jun 2009 05:17:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bibles]]></category>
		<category><![CDATA[Keypoint]]></category>
		<category><![CDATA[NIV]]></category>
		<category><![CDATA[NKJV]]></category>

		<guid isPermaLink="false">http://www.digitalsoft.org/?p=191</guid>
		<description><![CDATA[In-Bibles are one of the most powerful features of Keypoint, so as you would expect Keypoint is fully loaded with different translations to make your presentation exactly how you want it to look!
Keypoint comes included with the following Bible versions;

King James &#8211; (KJV)

1965 Bible in Basic English &#8211; (BBE)


The following Bible versions are available for [...]]]></description>
		<wfw:commentRss>http://www.digitalsoft.org/?feed=rss2&amp;p=191</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keypoint: Online Image Searching</title>
		<link>http://www.digitalsoft.org/?p=175</link>
		<comments>http://www.digitalsoft.org/?p=175#comments</comments>
		<pubDate>Wed, 24 Jun 2009 04:47:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Backgrounds]]></category>
		<category><![CDATA[Keypoint]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[photobucket]]></category>
		<category><![CDATA[picasa]]></category>
		<category><![CDATA[Searching]]></category>

		<guid isPermaLink="false">http://www.digitalsoft.org/?p=175</guid>
		<description><![CDATA[One of the new features to Keypoint is the  Online Image Searching feature. This feature allows you to find that perfect picture or background to make your slide just right, all from within Keypoint.
To use the feature you need to have access to the internet from the PC you are using.
NOTE: Please be aware that [...]]]></description>
		<wfw:commentRss>http://www.digitalsoft.org/?feed=rss2&amp;p=175</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backgrounds</title>
		<link>http://www.digitalsoft.org/?p=160</link>
		<comments>http://www.digitalsoft.org/?p=160#comments</comments>
		<pubDate>Mon, 01 Jun 2009 07:13:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Backgrounds]]></category>
		<category><![CDATA[Church Presentations]]></category>
		<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Keypoint]]></category>

		<guid isPermaLink="false">http://www.digitalsoft.org/?p=160</guid>
		<description><![CDATA[To celebrate the release of the latest version of Digitalsoft Keypoint 3 we have decided to give away some free goodies! Starting with background graphics! (Some downloads need Keypoint to be installed, for information on how to install Keypoint Package Files see here)

Keypoint Library &#8211; 72 Nature Images (Keypoint is Required)
(More coming soon!)

&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;
Also See:: How [...]]]></description>
		<wfw:commentRss>http://www.digitalsoft.org/?feed=rss2&amp;p=160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Activation</title>
		<link>http://www.digitalsoft.org/?p=80</link>
		<comments>http://www.digitalsoft.org/?p=80#comments</comments>
		<pubDate>Thu, 19 Mar 2009 12:22:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keypoint]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Activation]]></category>

		<guid isPermaLink="false">http://www.digitalsoft.org/?p=80</guid>
		<description><![CDATA[Product Activation Agreement for Keypoint 3

Product activation is a technical measure that helps protect Digitalsoft Pty. Ltd.  against unauthorized copying of its software. Activation is mandatory. If you do not activate this product, eventually you will be prevented from using it. You may be required to contact Digitalsoft Pty. Ltd. Customer Support by telephone in order [...]]]></description>
		<wfw:commentRss>http://www.digitalsoft.org/?feed=rss2&amp;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keypoint: Overview</title>
		<link>http://www.digitalsoft.org/?p=61</link>
		<comments>http://www.digitalsoft.org/?p=61#comments</comments>
		<pubDate>Thu, 19 Mar 2009 09:15:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keypoint]]></category>

		<guid isPermaLink="false">http://www.digitalsoft.org/?p=61</guid>
		<description><![CDATA[Keypoint Interface

Keypoint Slide Types

Keypoint Object Formatting

Keypoint In-Built Bible Library

Keypoint Online Image Access

Keypoint Properties

Keypoint Style Management

Keypoint WYSIWYG Editing

Keypoint Themes

Download a free trial of Keypoint, with an option to buy.

Ready to buy Keypoint? Save with special offers.

]]></description>
		<wfw:commentRss>http://www.digitalsoft.org/?feed=rss2&amp;p=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keypoint: Reasons why you need Keypoint</title>
		<link>http://www.digitalsoft.org/?p=56</link>
		<comments>http://www.digitalsoft.org/?p=56#comments</comments>
		<pubDate>Thu, 19 Mar 2009 08:52:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keypoint]]></category>
		<category><![CDATA[Overview]]></category>

		<guid isPermaLink="false">http://www.digitalsoft.org/?p=56</guid>
		<description><![CDATA[Digitalsoft Keypoint 3 enables users to quickly create high-impact, dynamic presentations while not detracting from the work of preparing to worship.
Keypoint 3 is a new approach to creating presentations for Church and Worship Services. By bringing together a number of features which up until now have been separate processes.
Keypoint 3 is like a combination of (Photoshop + Bible [...]]]></description>
		<wfw:commentRss>http://www.digitalsoft.org/?feed=rss2&amp;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keypoint: Pricing and upgrade Information</title>
		<link>http://www.digitalsoft.org/?p=51</link>
		<comments>http://www.digitalsoft.org/?p=51#comments</comments>
		<pubDate>Thu, 19 Mar 2009 08:41:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keypoint]]></category>
		<category><![CDATA[Priceing]]></category>

		<guid isPermaLink="false">http://www.digitalsoft.org/?p=51</guid>
		<description><![CDATA[ Note  All prices are in US dollars unless otherwise noted.
Keypoint 3



Edition
Retail Price
/Upgrade Price
Qualifying Products for Upgrade


Keypoint 3 (1 license)

$5080.00/NA
Upgrade not applicable.


Keypoint 3 (5 licenses)

$149.95
Upgrade not applicable.



At Digitalsoft we are doing our best to make Keypoint affordable for everyone! At just $50*, its by far the best priced Church Presentation software out there! Just [...]]]></description>
		<wfw:commentRss>http://www.digitalsoft.org/?feed=rss2&amp;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
